
The Collection
Canoes

Rowboats
Row Outboards

Outboard Runabouts

Inboards

This 18 ft Inboard Utility is one of 28 built by the Morehouse Boat Company between 1947 and 1957. Custom built in 1952 for a gentleman on Seneca Lake, where she spent her entire life until being donated to the Museum, she is mahogany planked and decked over oak frames. The boat is powered with a 60 HP 4 cylinder Chris Craft Model "B" engine
Sailboats

In 1931 William Crosby, Naval architect and editor of The Rudder magazine, introduced the Snipe sailboat. Crosby designed the 15 ½ ft. boat to be affordable for the average family, suitable for racing and easily conveyed by trailer for dry sailing or towing to distant events. The small sailboat quickly caught on, and by the late 1930s had become one of the most popular one-design sailboats in the world.
Thompson Brothers began building Snipe sailboats in 1933, and continued to do so into the early 1950s. Shipped from Thompson’s Cortland plant in 1941, the boat was restored several years ago and now sports an oval cockpit with dagger board instead of pivoting centerboard, and a varnished wooden deck in place of the original canvas covered version.
We are currently looking for examples of Iceboats
Ice boating has been a long-standing winter sport in the Finger Lakes Region. While many of the iceboats were home-built, some were supplied by commercial boat builders. If you have an example you would like to donate please contact us.
Click to go to our Donate an Item Page
or email Ed Wightman at: edwightman@empacc.net
Our Inventory
Canoes
| Builder | Model/Description | Year Built | Length |
| Dundee Boats | Molded Plywood | 1940s | 16ft |
| Penn Yan | Composite | ? | 18ft |
| Penn Yan | Guide (GES) | 1930s | 18ft |
| Penn Yan | Kingfisher | ? | 14ft |
| Penn Yan | Owasco (OCS) | Early 1930s | 17ft |
| Penn Yan | Owasco (ONS) | 1937 | 16ft |
| Penn Yan | Owasco (ONS) | 1947 | 16ft |
| Penn Yan | Rainbow (RN) | 1954 | 16ft |
| Penn Yan | Scout | 1950 | 16ft |
Inboards
| Builder | Model/Description | Year Built | Length |
| Penn Yan | Clipper Challenger | 1950 | 16ft |
| Penn Yan | Imperial Inboard(JI) | 1931 | 17ft - 6in |
| Penn Yan | Mariner (MAI) | 1965 | 18ft |
| Morehouse | Utility | 1952 | 18 ft |
Ice Boats
| Builder | Model/Description | Year Built | Length |
| Mulray | KoolCat | ? | n/a |
Outboard Runabouts
| Builder | Model/Description | Year Built | Length |
| Angler | Lapstrake Runabout | 1960 | 14ft |
| Angler | Molded | 1958 | 14ft |
| Angler | Striplank Runabout | 1950s | 14ft |
| Edwin Long | Unknown | 1930s? | 15ft - 7in |
| Nomad | Hardtop Model NIH | 1963 | 19ft |
| Penn Yan | Challenger (DSD) | 1952 | 14ft |
| Penn Yan | Baltic (CBF) | 1960 | 15ft - 8in |
| Penn Yan | Captivator (KFT) | mid-1950s | 15ft |
| Penn Yan | Commander | 1957 | 14 ft |
| Penn Yan | Mariner (MA5) | 1964-66 | 15ft to 18ft |
| Penn Yan | Niagara (N6) | 1961 | 16ft |
| Penn Yan | Playmate (PLS) | ? | 14ft |
| Penn Yan | Sealiner (ZBL) | 1955 | 16ft |
| Penn Yan | Swift (CZT) | 1950s | 12ft |
| Penn Yan | Swift (UTW) | 1956 | 14ft |
| Thompson | Deluxe Speedster | 1940? | 15ft - 5in |
| Thompson | Deluxe Speedster | 1951 | 14ft |
| Thompson | Sea Coaster | 1961 | 16ft |
| Stanley Warren | Runabout | 1946 | 16ft |
| Vince Campbell | Runabout | 1955 | 14ft |
Rowboats
| Builder | Model/Description | Year Built | Length |
| Ben Reno? | Troutboat | Early 1900s | 12ft |
| Dan Sutherland | Troutboat | 1990 | 14ft |
| Ernst | TroutBoat | 1930s | 12ft - 8in |
| George Pragel | Troutboat | 1944 | 12ft - 6in |
| Henry Sutherland | Rowboat | Early 1900s | 14ft |
| Mitchell | Troutboat | Unknown | 12ft |
| Penn Yan | Rowing Dinghy (JX) | 1948 | 7ft |
| Penn Yan | Solo Fishing Boat | 1927 | 12ft |
| Penn Yan | St. Lawrence Skiff | 1927 | 16ft |
| Pilgrim? | Double-Ender | Early 1900s | 12ft |
| Pilgirm? | Troutboat | Early 1900s | 12ft |
| Todd | Troutboat | Early 1900s | 13ft - 6in |
| Unknown | Rowboat | Unknown | 14ft |
| Pilgirm? | Troutboat | Early 1900s | 13ft - 1in. |
| Unknown | Undecked Rowboat | 1950s? | 11ft - 8in |
| Unknown | Troutboat | Unknown | 12ft |
| Unknown | Troutboat | Unknown | 12ft - 10in |
| Unknown | Troutboat | Early 1900s | 14ft+ |
Sailboats
| Builder | Model/Description | Year Built | Length |
| Bauter | “one-off” | 1932 | 16ft - 6in |
| Brainard-Bilt Boat Co. | Unknown | 1939 | 14ft |
| Emmons Boat Co. | Snipe | 1950 | 15ft - 6in |
| Morehouse | Comet | 1949 | 16ft |
| Mulray | M-L Ray | ? | 10ft |
| Parkman Yachts | Star | 1932 | 22ft - 8in |
| Penn Yan | Captain Kid (KS) | ? | 6ft - 8in |
| Penn Yan | Phantom | 1931 | 14ft |
| Penn Yan | RoMoSail (US) | ? | 11ft - 6in |
| Skaneateles Boats | Comet | 1946 | 16ft |
| Skaneateles Boats | Comet #1912 | 1941 | 16ft |
| Skaneateles Boats | Comet #2240 | 1946 | 16ft |
| Skaneateles Boats | Lightning | 1938 | 19ft |
| Skaneateles Boat & Canoe | International 14 Dinghy | 1932 | 14ft |
| Thompson | Comet | 1936? | 16ft |
| Thompson | Snipe | 1941 | 15ft - 6in |
| Wright | K-D Cat | 1972? | 11ft - 6in |
| Wright | K-Jr | ? | 14ft |
| Wright | Kohinoor (K) | 1954 | 15ft - 6in |
| Wright | Rampage | ? | 18ft |
New Aquisitions


























