Collection & Exhibits
The Finger Lakes Boating Museum collects boats that were built within the 14-county Finger Lakes region of New York State. The boat must have been built by an individual or firm engaged in commercial boatbuilding (as opposed to a hobbyist) to qualify for inclusion in the Collection. We have grouped the boats in various generic categories. Since production records either were never kept or no longer exist for many builders, year of manufacture is frequently unknown. Where possible, photos and additional information for each boat have been provided and may be accessed by clicking on the boat model.
Canoes
Canoes were produced by several Finger Lakes builders, including Bowdish & Co., Skaneateles Boat & Canoe Co., and the Penn Yan Boat Company. They were built in a wide variety of lengths and shapes, to serve various recreational needs. Some were set up for sailing, or could be altered for that purpose. Others came with a transom to accommodate a small outboard motor. Still others were designed for easy lifting by one person, and could be transported on top of a car.
| Builder | Model/Description | Year Built | Length |
| Dundee Boats | Molded Plywood | 1940s | 16ft |
| Penn Yan | Composite | ? | 18ft |
| Penn Yan | Guide (GES) | 1930s | 18ft |
| Penn Yan | Kingfisher | ? | 14ft |
| Penn Yan | Owasco (OCS) | Early 1930s | 17ft |
| Penn Yan | Owasco (ONS) | 1937 | 16ft |
| Penn Yan | Owasco (ONS) | 1947 | 16ft |
| Penn Yan | Rainbow (RN) | 1954 | 16ft |
| Penn Yan | Scout | 1950 | 16ft |
Rowboats
We define a rowboat as a boat originally built to be powered primarily by oars. Most of the rowboats in the Museum’s Collection were built in small boatshops. Each builder developed his own design, incorporating features he believed would best serve the needs of his local customers. Boats typically ranged in length from 11 ½ - 16 feet, and were fitted out with cedar, pine or cypress planks fastened to steam-bent white oak ribs with clinch nails. These boats are usually round bottomed, decked fore and aft, with fine entry lines and low freeboard. In recent years they have become known locally as “troutboats”. They are generally a delight to row.
| Builder | Model/Description | Year Built | Length |
| Ben Reno? | Troutboat | Early 1900s | 12ft |
| Dan Sutherland | Troutboat | 1990 | 14ft |
| Ernst | TroutBoat | 1930s | 12ft - 8in |
| George Pragel | Troutboat | 1944 | 12ft - 6in |
| Henry Sutherland | Rowboat | Early 1900s | 14ft |
| Mitchell | Troutboat | Unknown | 12ft |
| Penn Yan | Rowing Dinghy (JX) | 1948 | 7ft |
| Penn Yan | Solo Fishing Boat | 1927 | 12ft |
| Penn Yan | St. Lawrence Skiff | 1927 | 16ft |
| Pilgrim? | Double-Ender | Early 1900s | 12ft |
| Pilgirm? | Troutboat | Early 1900s | 12ft |
| Todd | Troutboat | Early 1900s | 13ft - 6in |
| Unknown | Rowboat | Unknown | 14ft |
| Unknown | Troutboat | Early 1900s | 13ft - 1in |
| Unknown | Undecked Rowboat | 1950s? | 11ft - 8in |
| Unknown | Troutboat | Unknown | 12ft |
| Unknown | Troutboat | Unknown | 12ft - 10in |
Row Outboards
The Row Outboard category is used to designate boats built to be powered by an outboard motor, while capable of being rowed when necessary. Typically used for fishing or all-around recreation, these boats were built in large numbers by both production builders (Thompson and Penn Yan), and smaller shops. Relatively inexpensive to purchase and easy to handle, they enabled the working man and his family to take to the water.
| Builder | Model/Description | Year Built | Length |
| Angler | Row-OB | 1950s | 13ft - 6in |
| Dundee (Wixom) | Cottage Utility | 1946 | 14ft |
| Harley Hill | Row/Outboard | 1940s-1950s | 14ft |
| Mitchell | Row/Outboard | ? | 11ft - 4in |
| Morehouse | Row/Outboard | 1948 | 12ft |
| Penn Yan | Aerodinghy (EX) | 1950 | 8ft |
| Penn Yan | Aerodinghy (NX) | 1951 | 9ft |
| Penn Yan | Cartop Senior (DXH) | 1948 | 14ft |
| Penn Yan | Coquette (JVO) | 1942 | 14ft |
| Penn Yan | Ensign Dinghy (LD) | 1940s | 9ft |
| Penn Yan | Flier Cartop (QXH) | 1950s | 12ft |
| Penn Yan | Flier Trailboat (GT) | 1952 | 14ft |
| Penn Yan | Flier Trailboat (GTD) | 1950s | 14ft |
| Penn Yan | Junior Trailboat (WTO) | Early 1950s | 12ft |
| Penn Yan | Outboard Cottager (LP) | Late 1930s | 14ft |
| Penn Yan | Rowboat Outboard (RO) | ? | 14ft |
| Penn Yan | Rowboat Outboard (SF) | 1948 | 14ft |
| Penn Yan | Trailboat (BGD) | 1952 | 14ft |
| Penn Yan | Trailboat (WGS) | 1958 | 14ft |
| Thompson | Flat Bottom Outboard | 1930s | 14ft |
| Thompson | Lake Utility | ? | 16ft |
| Thompson | Light Weight Rowboat | 1938 | 12ft |
| Thompson | TVT | ? | 13ft - 6in |
| Thompson | Zephyr | 1940s? | 14ft |
| Wright | Row/Outboard | ? | 11ft - 3in |
Outboard Runabouts
The Outboard Runabout category comprises boats built to be powered by an outboard motor, and equipped with a steering wheel. Typically larger than the Row O/B variety, most were built by the large volume builders (Penn Yan and Thompson).
| Builder | Model/Description | Year Built | Length |
| Angler | Lapstrake Runabout | 1960 | 14ft |
| Angler | Molded | 1958 | 14ft |
| Angler | Striplank Runabout | 1950s | 14ft |
| Edwin Long | Unknown | 1930s? | 15ft - 7in |
| Penn Yan | Challenger (DSD) | 1952 | 14ft |
| Penn Yan | Baltic (CBF) | 1960 | 15ft - 8in |
| Penn Yan | Captivator (KFT) | mid-1950s | 15ft |
| Penn Yan | Commander | 1957 | 14 ft |
| Penn Yan | Mariner (MA5) | 1964-66 | 15ft to 18ft |
| Penn Yan | Niagara (N6) | 1961 | 16ft |
| Penn Yan | Playmate (PLS) | ? | 14ft |
| Penn Yan | Sealiner (ZBL) | 1955 | 16ft |
| Penn Yan | Swift (CZT) | 1950s | 12ft |
| Penn Yan | Swift (UTW) | 1956 | 14ft |
| Thompson | Deluxe Speedster | 1940? | 15ft - 5in |
| Thompson | Deluxe Speedster | 1951 | 14ft |
| Thompson | Sea Coaster | 1961 | 16ft |
| Stanley Warren | Runabout | 1946 | 16ft |
| Vince Campbell | Runabout | 1955 | 14ft |
Inboards
The Inboard category contains boats that are powered by an inboard engine. Typically more expensive to build than an outboard-driven boat, these generally represent the “high-end” of the boating spectrum.
| Builder | Model/Description | Year Built | Length |
| Penn Yan | Clipper Challenger | 1950 | 16ft |
| Penn Yan | Imperial Inboard(JI) | 1931 | 17ft - 6in |
| Penn Yan | Mariner (MAI) | 1965 | 18ft |
| Morehouse | Utility | 1952 | 18 ft |
Iceboats
Ice boating has been a long-standing winter sport in the Finger Lakes Region. While many of the iceboats were home-built, some were supplied by commercial boatbuilders.
| Builder | Model/Description | Year Built | Length |
| Mulray | KoolCat | ? | n/a |
Sailboats
The Finger Lakes offer marvelous opportunities for sailing. A wide variety of sailboats was produced by many firms in the Finger Lakes region. Several of the larger builders offered one-design boats such as the Comet and Lightning, while others produced sailboats of their own design.
| Builder | Model/Description | Year Built | Length |
| Bauter | “one-off” | 1932 | 16ft - 6in |
| Brainard-Bilt Boat Co. | Unknown | 1939 | 14ft |
| Emmons Boat Co. | Snipe | 1950 | 15ft - 6in |
| Morehouse | Comet | 1949 | 16ft |
| Mulray | M-L Ray | ? | 10ft |
| Parkman Yachts | Star | 1932 | 22ft - 8in |
| Penn Yan | Captain Kid (KS) | ? | 6ft - 8in |
| Penn Yan | Phantom | 1931 | 14ft |
| Penn Yan | RoMoSail (US) | ? | 11ft - 6in |
| Skaneateles Boats | Comet | 1946 | 16ft |
| Skaneateles Boats | Comet #1912 | 1941 | 16ft |
| Skaneateles Boats | Comet #2240 | 1946 | 16ft |
| Skaneateles Boats | Lightning | 1938 | 19ft |
| Skaneateles Boat & Canoe | International 14 Dinghy | 1932 | 14ft |
| Thompson | Comet | 1936? | 16ft |
| Thompson | Snipe | 1941 | 15ft - 6in |
| Wright | K-D Cat | 1972? | 11ft - 6in |
| Wright | K-Jr | ? | 14ft |
| Wright | Kohinoor (K) | 1954 | 15ft - 6in |
| Wright | Rampage | ? | 18ft |
Sound Interesting?
Become a member of the Finger Lakes Boating Museum and receive the museum's
official newsletter, The Copper Nail, for full details on museum activities.
Become a member of the Finger Lakes Boating Museum and receive the museum's
official newsletter, The Copper Nail, for full details on museum activities.
Home | About Us | Collection | News & Events | Membership & Support | Store | Links | Directions | Contact Us | Donate
© 2012 Finger Lakes Boating Museum